BIM Asset Data Completion Across All Levels and Phases
Tracks how the overall and per-category completion has moved across each refresh of the BIM data. Hover for the exact date and percentage; expand the snapshot list below to see every recorded point.
Click a bar to drill into that category.
Click a phase name to filter by phase. Click a category cell to drill the asset table to that slice.
Click a level name to filter the whole dashboard. Click a category cell to drill the asset table to that slice.
| Basic | FM | BOS | Element Specific | Uncategorised | All | |
|---|---|---|---|---|---|---|
| Level B2 | — | — | — | — | — | — |
| Level B1 | 84% | 63% | 95% | 0% | 93% | 79% |
| Level 00 | — | — | — | — | — | — |
| Level 00M | — | — | — | — | — | — |
| Level 01 | — | — | — | — | — | — |
| Level 02 | — | — | — | — | — | — |
| Level 03 | — | — | — | — | — | — |
| Level 04 | 95% | 71% | 94% | 89% | 100% | 88% |
| Level 05 | 94% | 70% | 95% | 91% | 100% | 88% |
| Level 06 | — | — | — | — | — | — |
| Level 07 | — | — | — | — | — | — |
| Level 08 | — | — | — | — | — | — |
| Level 09 | — | — | — | — | — | — |
| Level 10 | — | — | — | — | — | — |
| Level 11 | — | — | — | — | — | — |
| Datum | — | — | — | — | — | — |
| (no level) | — | — | — | — | — | — |
One row per BIM element. Reflects the active filters. Click a row to open that asset’s full record.
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040035 | 15208851 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e810dc | 3rJjcSvDTCehrGbT9I9HxW | 135 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040036 | 15208857 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e810e7 | 3rJjcSvDTCehrGbT9I9HxR | 136 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040037 | 15208859 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e810e9 | 3rJjcSvDTCehrGbT9I9HxL | 137 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040038 | 15208861 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e810eb | 3rJjcSvDTCehrGbT9I9HxN | 138 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040039 | 15208863 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e810ed | 3rJjcSvDTCehrGbT9I9HxH | 139 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040040 | 15208865 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e810ef | 3rJjcSvDTCehrGbT9I9HxJ | 140 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040041 | 15208867 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e810f1 | 3rJjcSvDTCehrGbT9I9HxD | 141 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040042 | 15208869 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e81100 | 3rJjcSvDTCehrGbT9I9Hyy | 142 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040043 | 15208870 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e81101 | 3rJjcSvDTCehrGbT9I9Hyz | 143 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040044 | 15208969 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e81209 | 3rJjcSvDTCehrGbT9I9Hmr | 144 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040045 | 15208997 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e81225 | 3rJjcSvDTCehrGbT9I9HmP | 145 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040046 | 15209021 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e8123d | 3rJjcSvDTCehrGbT9I9Hm1 | 146 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040047 | 15209111 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e81297 | 3rJjcSvDTCehrGbT9I9Hoh | 147 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040048 | 15209126 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812a6 | 3rJjcSvDTCehrGbT9I9HoQ | 148 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040049 | 15209138 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812b2 | 3rJjcSvDTCehrGbT9I9HoE | 149 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040050 | 15209140 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812b4 | 3rJjcSvDTCehrGbT9I9Ho8 | 150 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040051 | 15209142 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812b6 | 3rJjcSvDTCehrGbT9I9HoA | 151 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040052 | 15209144 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812b8 | 3rJjcSvDTCehrGbT9I9Ho4 | 152 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040053 | 15209146 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812ba | 3rJjcSvDTCehrGbT9I9Ho6 | 153 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040054 | 15209148 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812bc | 3rJjcSvDTCehrGbT9I9Ho0 | 154 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040055 | 15209154 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812c2 | 3rJjcSvDTCehrGbT9I9Hp_ | 155 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040056 | 15209155 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812c3 | 3rJjcSvDTCehrGbT9I9Hp$ | 156 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040057 | 15209156 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e812c4 | 3rJjcSvDTCehrGbT9I9Hpu | 157 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040058 | 15209414 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e813c6 | 3rJjcSvDTCehrGbT9I9Htw | 158 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040059 | 15209445 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e813e5 | 3rJjcSvDTCehrGbT9I9HtP | 159 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040060 | 15209461 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e813f5 | 3rJjcSvDTCehrGbT9I9Ht9 | 160 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040061 | 15209463 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e813f7 | 3rJjcSvDTCehrGbT9I9HtB | 161 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040062 | 15209469 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e813fd | 3rJjcSvDTCehrGbT9I9Ht1 | 162 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040063 | 15209470 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e813fe | 3rJjcSvDTCehrGbT9I9Ht2 | 163 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040064 | 15209471 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e813ff | 3rJjcSvDTCehrGbT9I9Ht3 | 164 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040084 | 15891985 | 722a67d9-cb04-4f3e-b04b-1812eaef43d1-00f27e11 | 1oAcVPomHFFh1B61Bg7Jt0 | 165 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 75% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040085 | 15891993 | 722a67d9-cb04-4f3e-b04b-1812eaef43d1-00f27e19 | 1oAcVPomHFFh1B61Bg7Jt8 | 166 | Control panels | PL931 DALI Controller | 12 Way | Yes | 100% | 75% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | CTRP-2050075 | 15205553 | 7a93fcb2-a7d0-4d16-ad82-de32d1cea01b-00e7e021 | 1wa$oofz1D5gs2tZBHAK0w | 167 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | CTRP-2050076 | 15205554 | 7a93fcb2-a7d0-4d16-ad82-de32d1cea01b-00e7e035 | 1wa$oofz1D5gs2tZBHAK0k | 168 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | CTRP-2050077 | 15205562 | 7a93fcb2-a7d0-4d16-ad82-de32d1cea01b-00e7e14c | 1wa$oofz1D5gs2tZBHAK5N | 169 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | CTRP-2050078 | 15205563 | 7a93fcb2-a7d0-4d16-ad82-de32d1cea01b-00e7e15c | 1wa$oofz1D5gs2tZBHAK57 | 170 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | CTRP-2050079 | 15207462 | 7184fc1c-a5fd-4d23-abf5-2e88c394ec2a-00e804e7 | 1nXFmSfVrD8wlrBeZ3VEZD | 171 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | CTRP-2050080 | 15207463 | 7184fc1c-a5fd-4d23-abf5-2e88c394ec2a-00e804f6 | 1nXFmSfVrD8wlrBeZ3VEZS | 172 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | CTRP-2050081 | 15207477 | 7184fc1c-a5fd-4d23-abf5-2e88c394ec2a-00e80653 | 1nXFmSfVrD8wlrBeZ3VEfv | 173 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | CTRP-2050082 | 15207496 | 7184fc1c-a5fd-4d23-abf5-2e88c394ec2a-00e807d3 | 1nXFmSfVrD8wlrBeZ3VElv | 174 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040072 | 15208814 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e80cad | 3rJjcSvDTCehrGbT9I9GAH | 175 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040073 | 15208815 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e80cbf | 3rJjcSvDTCehrGbT9I9GA3 | 176 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040074 | 15208833 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e80e76 | 3rJjcSvDTCehrGbT9I9G1A | 177 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040075 | 15208834 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e80e7e | 3rJjcSvDTCehrGbT9I9G12 | 178 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040076 | 15208841 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e80f63 | 3rJjcSvDTCehrGbT9I9G5V | 179 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040077 | 15208842 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e80f72 | 3rJjcSvDTCehrGbT9I9G5E | 180 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040078 | 15208877 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e81153 | 3rJjcSvDTCehrGbT9I9Hzl | 181 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040079 | 15208878 | f54ed99c-e4d7-4ca2-bd50-95d252cd0e3c-00e8118f | 3rJjcSvDTCehrGbT9I9H_p | 182 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 58% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040086 | 15891804 | 722a67d9-cb04-4f3e-b04b-1812eaef43d1-00f27d5c | 1oAcVPomHFFh1B61Bg7JwD | 183 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | CTRP-2040087 | 15891813 | 722a67d9-cb04-4f3e-b04b-1812eaef43d1-00f27d65 | 1oAcVPomHFFh1B61Bg7Jwq | 184 | Control panels | PL968 Relay Moduler | 12 Way | Yes | 100% | 67% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050035 | 6573615 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00644e2f | 2DlwE25Rf9bAs75AEmISa3 | 194 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050036 | 6573616 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00644e30 | 2DlwE25Rf9bAs75AEmISaS | 195 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050037 | 6573617 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00644e31 | 2DlwE25Rf9bAs75AEmISaT | 196 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050031 | 6573612 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00644e2c | 2DlwE25Rf9bAs75AEmISa0 | 197 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050002 | 6573614 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00644e2e | 2DlwE25Rf9bAs75AEmISa2 | 198 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040029 | 6597637 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac05 | 2JS0SuPOnBJ8mMAuQkKf7C | 199 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040030 | 6597639 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac07 | 2JS0SuPOnBJ8mMAuQkKf7E | 200 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050038 | 6597641 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac09 | 2JS0SuPOnBJ8mMAuQkKf70 | 201 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 87% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040032 | 6597643 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac0b | 2JS0SuPOnBJ8mMAuQkKf72 | 202 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040033 | 6597645 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac0d | 2JS0SuPOnBJ8mMAuQkKf74 | 203 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040034 | 6597647 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac0f | 2JS0SuPOnBJ8mMAuQkKf76 | 204 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050039 | 6597649 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac11 | 2JS0SuPOnBJ8mMAuQkKf7O | 205 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 87% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040036 | 6597651 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac13 | 2JS0SuPOnBJ8mMAuQkKf7Q | 206 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040037 | 6597652 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac14 | 2JS0SuPOnBJ8mMAuQkKf7T | 207 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040038 | 6597654 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac16 | 2JS0SuPOnBJ8mMAuQkKf7V | 208 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | LEVEL 04 - FFL | Lighting Devices | LMS-2040039 | 6597655 | 93700738-658c-4b4c-8c16-2b86ae363dc9-0064ac17 | 2JS0SuPOnBJ8mMAuQkKf7U | 209 | Sensors and detectors | PME_MotionSensorDirectional_WallSurface1 | Microwave | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050005 | 6569343 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00643d7f | 2DlwE25Rf9bAs75AEmIRfJ | 210 | Sensors and detectors | PME_MotionSensorOmnidirectional_CeilingRecessed | General | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050006 | 6569345 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00643d81 | 2DlwE25Rf9bAs75AEmIRgj | 211 | Sensors and detectors | PME_MotionSensorOmnidirectional_CeilingRecessed | General | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050007 | 6569347 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00643d83 | 2DlwE25Rf9bAs75AEmIRgl | 212 | Sensors and detectors | PME_MotionSensorOmnidirectional_CeilingRecessed | General | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050011 | 6569355 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00643d8b | 2DlwE25Rf9bAs75AEmIRgd | 213 | Sensors and detectors | PME_MotionSensorOmnidirectional_CeilingRecessed | General | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050014 | 6569361 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00643d91 | 2DlwE25Rf9bAs75AEmIRgz | 214 | Sensors and detectors | PME_MotionSensorOmnidirectional_CeilingRecessed | General | Yes | 100% | 83% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3004 | Phase 1 | Level 05 - FFL | Lighting Devices | LMS-2050015 | 6569364 | 8dbfa382-15ba-4994-ad87-14a3b02d872c-00643d94 | 2DlwE25Rf9bAs75AEmIRgu | 215 | Sensors and detectors | PME_MotionSensorOmnidirectional_CeilingRecessed | General | Yes | 100% | 83% | 100% | — | 100% | 0% |
