BIM Asset Data Completion Across All Levels and Phases
Tracks how the overall and per-category completion has moved across each refresh of the BIM data. Hover for the exact date and percentage; expand the snapshot list below to see every recorded point.
Click a bar to drill into that category.
Click a phase name to filter by phase. Click a category cell to drill the asset table to that slice.
Click a level name to filter the whole dashboard. Click a category cell to drill the asset table to that slice.
| Basic | FM | BOS | Element Specific | Uncategorised | All | |
|---|---|---|---|---|---|---|
| Level B2 | — | — | — | — | — | — |
| Level B1 | — | — | — | — | — | — |
| Level 00 | — | — | — | — | — | — |
| Level 00M | — | — | — | — | — | — |
| Level 01 | — | — | — | — | — | — |
| Level 02 | — | — | — | — | — | — |
| Level 03 | — | — | — | — | — | — |
| Level 04 | — | — | — | — | — | — |
| Level 05 | — | — | — | — | — | — |
| Level 06 | — | — | — | — | — | — |
| Level 07 | — | — | — | — | — | — |
| Level 08 | — | — | — | — | — | — |
| Level 09 | — | — | — | — | — | — |
| Level 10 | 80% | 25% | 34% | 0% | 50% | 52% |
| Level 11 | 98% | 63% | 98% | 74% | 98% | 87% |
| SSY 17.900 | — | — | — | — | — | — |
| Datum | — | — | — | — | — | — |
| (no level) | — | — | — | — | — | — |
One row per BIM element. Reflects the active filters. Click a row to open that asset’s full record.
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5849338 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005940fa | 0tCTqlmdrB$wjyLzzX_S0K | 7 | Air terminals | HL_DuctCap_ExtractRectangular | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845620 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593274 | 0tCTqlmdrB$wjyLzzX_RAQ | 13 | Air terminals | HL_DuctCap_SupplyRectangular | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845749 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005932f5 | 0tCTqlmdrB$wjyLzzX_R8R | 14 | Air terminals | HL_DuctCap_SupplyRectangular | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845750 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005932f6 | 0tCTqlmdrB$wjyLzzX_R8O | 15 | Air terminals | HL_DuctCap_SupplyRectangular | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5851666 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00594a12 | 0tCTqlmdrB$wjyLzzX_Shy | 16 | Air terminals | HL_DuctCap_SupplyRectangular | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5851667 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00594a13 | 0tCTqlmdrB$wjyLzzX_Shz | 17 | Air terminals | HL_DuctCap_SupplyRectangular | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 6999410 | bee7027b-b3a4-4db6-9809-bdf014a671a6-006acd72 | 2_vm9xiwHDjfW9lV0KpBpK | 18 | Air terminals | HL_DuctCap_SupplyRectangular | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845613 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059326d | 0tCTqlmdrB$wjyLzzX_RA3 | 29 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845614 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059326e | 0tCTqlmdrB$wjyLzzX_RA0 | 30 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845615 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059326f | 0tCTqlmdrB$wjyLzzX_RA1 | 31 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845616 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593270 | 0tCTqlmdrB$wjyLzzX_RAU | 32 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845617 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593271 | 0tCTqlmdrB$wjyLzzX_RAV | 33 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845618 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593272 | 0tCTqlmdrB$wjyLzzX_RAS | 34 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845619 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593273 | 0tCTqlmdrB$wjyLzzX_RAT | 35 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845622 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593276 | 0tCTqlmdrB$wjyLzzX_RAO | 36 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845623 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593277 | 0tCTqlmdrB$wjyLzzX_RAP | 37 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845624 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593278 | 0tCTqlmdrB$wjyLzzX_RAM | 38 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845625 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593279 | 0tCTqlmdrB$wjyLzzX_RAN | 39 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845626 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059327a | 0tCTqlmdrB$wjyLzzX_RAK | 40 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845627 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059327b | 0tCTqlmdrB$wjyLzzX_RAL | 41 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845628 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059327c | 0tCTqlmdrB$wjyLzzX_RAI | 42 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845629 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059327d | 0tCTqlmdrB$wjyLzzX_RAJ | 43 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845630 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059327e | 0tCTqlmdrB$wjyLzzX_RAG | 44 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845759 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005932ff | 0tCTqlmdrB$wjyLzzX_R8H | 45 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845760 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593300 | 0tCTqlmdrB$wjyLzzX_RFk | 46 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845761 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593301 | 0tCTqlmdrB$wjyLzzX_RFl | 47 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 5845762 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593302 | 0tCTqlmdrB$wjyLzzX_RFi | 48 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 7111073 | 4a4fdd3b-c967-41da-abbc-b65c6c4e2024-006c81a1 | 1AJzqxoMT1sgkyjbni8g65 | 49 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 8691385 | 8a104142-4934-4f91-89b4-d65f750a59db-00849eb9 | 2A4452IJHFaOcqrbzrZiTY | 50 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 8856319 | 02260a24-2a90-407d-af75-b8ce96f0144a-008722ff | 029WeaAf10VQzrkCwMTpQr | 51 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 8856320 | 02260a24-2a90-407d-af75-b8ce96f0144a-00872300 | 029WeaAf10VQzrkCwMTpTA | 52 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 8856530 | 02260a24-2a90-407d-af75-b8ce96f0144a-008723d2 | 029WeaAf10VQzrkCwMTpUO | 53 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 8856537 | 02260a24-2a90-407d-af75-b8ce96f0144a-008723d9 | 029WeaAf10VQzrkCwMTpUJ | 54 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 80% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | — | 11164916 | c5ed83c5-efb3-49c1-917b-4938e264cecb-00aa5cf4 | 35xOF5xxD9mP5xIJZYpf8$ | 55 | Air terminals | HL_DuctCap_SupplyRound | Generic | No | 73% | 0% | 67% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110005 | 8501267 | e74a31ce-e034-4065-b91c-42755f5f3b0e-0081b813 | 3dIZ7Eu3H0PRaSGdLVteCT | 87 | Air terminals | HL_ExtractGrille_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110004 | 8501295 | e74a31ce-e034-4065-b91c-42755f5f3b0e-0081b82f | 3dIZ7Eu3H0PRaSGdLVteCX | 88 | Air terminals | HL_ExtractGrille_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110003 | 8501950 | e74a31ce-e034-4065-b91c-42755f5f3b0e-0081babe | 3dIZ7Eu3H0PRaSGdLVte6m | 89 | Air terminals | HL_ExtractGrille_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110001 | 8501968 | e74a31ce-e034-4065-b91c-42755f5f3b0e-0081bad0 | 3dIZ7Eu3H0PRaSGdLVte7U | 90 | Air terminals | HL_ExtractGrille_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110002 | 8501969 | e74a31ce-e034-4065-b91c-42755f5f3b0e-0081bad1 | 3dIZ7Eu3H0PRaSGdLVte7V | 91 | Air terminals | HL_ExtractGrille_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110007 | 5845982 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933de | 0tCTqlmdrB$wjyLzzX_RCm | 93 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110008 | 5845983 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933df | 0tCTqlmdrB$wjyLzzX_RCn | 94 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110009 | 5845984 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933e0 | 0tCTqlmdrB$wjyLzzX_RCE | 95 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110010 | 5845985 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933e1 | 0tCTqlmdrB$wjyLzzX_RCF | 96 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110011 | 5845986 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933e2 | 0tCTqlmdrB$wjyLzzX_RCC | 97 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110012 | 5845987 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933e3 | 0tCTqlmdrB$wjyLzzX_RCD | 98 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110013 | 5845988 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933e4 | 0tCTqlmdrB$wjyLzzX_RCA | 99 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110014 | 5845993 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933e9 | 0tCTqlmdrB$wjyLzzX_RC7 | 100 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110015 | 5849308 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005940dc | 0tCTqlmdrB$wjyLzzX_S0o | 101 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110006 | 7884485 | b38a3c8b-6e09-4076-8860-4a1d7537e9b0-007825a3 | 2pYZoBRWb0TeXWIXrrJymJ | 102 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110016 | 8440762 | 9b657c34-f792-47f0-9994-4968684b803a-0080cbba | 2RPNmqzv97y9cKIMXeoqk0 | 103 | Air terminals | HL_ExtractGrille_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110020 | 5845805 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-0059332d | 0tCTqlmdrB$wjyLzzX_RF3 | 243 | Air terminals | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110021 | 5845844 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593354 | 0tCTqlmdrB$wjyLzzX_REw | 244 | Air terminals | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110022 | 5845845 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593355 | 0tCTqlmdrB$wjyLzzX_REx | 245 | Air terminals | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110023 | 5845846 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593356 | 0tCTqlmdrB$wjyLzzX_REu | 246 | Air terminals | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110024 | 5845847 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-00593357 | 0tCTqlmdrB$wjyLzzX_REv | 247 | Air terminals | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110019 | 8479660 | 253350e3-f6aa-49c8-8be9-6e40f7edee51-008163ac | 0bCr3Zzgf9o8lfRa3tR8tz | 248 | Air terminals | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110122 | 8507923 | 721f6a28-4a25-462c-b61b-25250538b084-0081d213 | 1o7seeIYL6BBOR9IK5kMAN | 249 | Air terminals | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110017 | 8507975 | 721f6a28-4a25-462c-b61b-25250538b084-0081d247 | 1o7seeIYL6BBOR9IK5kMB3 | 250 | Air terminals | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110025 | 5845968 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933d0 | 0tCTqlmdrB$wjyLzzX_RC_ | 289 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110026 | 5845969 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933d1 | 0tCTqlmdrB$wjyLzzX_RC$ | 290 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110028 | 5845971 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933d3 | 0tCTqlmdrB$wjyLzzX_RCz | 291 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110030 | 5845973 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933d5 | 0tCTqlmdrB$wjyLzzX_RCx | 292 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110031 | 5845974 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933d6 | 0tCTqlmdrB$wjyLzzX_RCu | 293 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110032 | 5845975 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933d7 | 0tCTqlmdrB$wjyLzzX_RCv | 294 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110033 | 5845976 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933d8 | 0tCTqlmdrB$wjyLzzX_RCs | 295 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110034 | 5845977 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933d9 | 0tCTqlmdrB$wjyLzzX_RCt | 296 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110035 | 5845978 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933da | 0tCTqlmdrB$wjyLzzX_RCq | 297 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110036 | 5845979 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933db | 0tCTqlmdrB$wjyLzzX_RCr | 298 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110037 | 5845980 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933dc | 0tCTqlmdrB$wjyLzzX_RCo | 299 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3010 | Phase 1 | LEVEL 11 - FFL | Air Terminals | CAV-2110038 | 5845989 | 3731dd2f-c27d-4bff-ab7c-57df61a080ee-005933e5 | 0tCTqlmdrB$wjyLzzX_RCB | 300 | Air terminals | HL_SupplyDiffuser_CeilMtdRecFaceRecPlnm1HorRndCon | Generic | No | 87% | 0% | 100% | — | 100% | 0% |
