BIM Asset Data Completion Across All Levels and Phases
Tracks how the overall and per-category completion has moved across each refresh of the BIM data. Hover for the exact date and percentage; expand the snapshot list below to see every recorded point.
Click a bar to drill into that category.
Click a phase name to filter by phase. Click a category cell to drill the asset table to that slice.
| Phase | Basic | FM | BOS | Element Specific | Uncategorised | All |
|---|---|---|---|---|---|---|
| Phase 1 | — | — | — | — | — | — |
| Phase 2 | — | — | — | — | — | — |
| Phase 3 | — | — | — | — | — | — |
| Unspecified | — | — | — | — | — | — |
Click a level name to filter the whole dashboard. Click a category cell to drill the asset table to that slice.
| Basic | FM | BOS | Element Specific | Uncategorised | All | |
|---|---|---|---|---|---|---|
| Level B2 | — | — | — | — | — | — |
| Level B1 | — | — | — | — | — | — |
| Level 00 | — | — | — | — | — | — |
| Level 00M | — | — | — | — | — | — |
| Level 01 | — | — | — | — | — | — |
| Level 02 | — | — | — | — | — | — |
| Level 03 | — | — | — | — | — | — |
| Level 04 | — | — | — | — | — | — |
| Level 05 | — | — | — | — | — | — |
| Level 06 | — | — | — | — | — | — |
| Level 07 | — | — | — | — | — | — |
| Level 08 | — | — | — | — | — | — |
| Level 09 | — | — | — | — | — | — |
| Level 10 | — | — | — | — | — | — |
| Level 11 | — | — | — | — | — | — |
| Level 12 | — | — | — | — | — | — |
| SSY 17.900 | — | — | — | — | — | — |
| Datum | — | — | — | — | — | — |
| (no level) | — | — | — | — | — | — |
One row per BIM element. Reflects the active filters. Click a row to open that asset’s full record.
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No assets match these filters. | ||||||||||||||||||