BIM Asset Data Completion Across All Levels and Phases
Tracks how the overall and per-category completion has moved across each refresh of the BIM data. Hover for the exact date and percentage; expand the snapshot list below to see every recorded point.
Click a bar to drill into that category.
Click a phase name to filter by phase. Click a category cell to drill the asset table to that slice.
Click a level name to filter the whole dashboard. Click a category cell to drill the asset table to that slice.
| Basic | FM | BOS | Element Specific | Uncategorised | All | |
|---|---|---|---|---|---|---|
| Level B2 | — | — | — | — | — | — |
| Level B1 | — | — | — | — | — | — |
| Level 00 | — | — | — | — | — | — |
| Level 00M | — | — | — | — | — | — |
| Level 01 | — | — | — | — | — | — |
| Level 02 | — | — | — | — | — | — |
| Level 03 | 100% | 73% | 100% | 72% | 100% | 91% |
| Level 04 | — | — | — | — | — | — |
| Level 05 | 94% | 70% | 95% | 91% | 100% | 88% |
| Level 06 | 80% | 1% | 71% | 0% | 68% | 52% |
| Level 07 | — | — | — | — | — | — |
| Level 08 | 86% | 0% | 91% | 1% | 47% | 51% |
| Level 09 | — | — | — | — | — | — |
| Level 10 | — | — | — | — | — | — |
| Level 11 | — | — | — | — | — | — |
| Datum | — | — | — | — | — | — |
| (no level) | — | — | — | — | — | — |
One row per BIM element. Reflects the active filters. Click a row to open that asset’s full record.
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No assets match these filters. | ||||||||||||||||||