BIM Asset Data Completion Across All Levels and Phases
Tracks how the overall and per-category completion has moved across each refresh of the BIM data. Hover for the exact date and percentage; expand the snapshot list below to see every recorded point.
Click a bar to drill into that category.
Click a phase name to filter by phase. Click a category cell to drill the asset table to that slice.
Click a level name to filter the whole dashboard. Click a category cell to drill the asset table to that slice.
| Basic | FM | BOS | Element Specific | Uncategorised | All | |
|---|---|---|---|---|---|---|
| Level B2 | — | — | — | — | — | — |
| Level B1 | 84% | 19% | 87% | 13% | 84% | 60% |
| Level 00 | — | — | — | — | — | — |
| Level 00M | 94% | 46% | 94% | 12% | 92% | 77% |
| Level 01 | — | — | — | — | — | — |
| Level 02 | — | — | — | — | — | — |
| Level 03 | — | — | — | — | — | — |
| Level 04 | — | — | — | — | — | — |
| Level 05 | — | — | — | — | — | — |
| Level 06 | — | — | — | — | — | — |
| Level 07 | — | — | — | — | — | — |
| Level 08 | — | — | — | — | — | — |
| Level 09 | — | — | — | — | — | — |
| Level 10 | — | — | — | — | — | — |
| Level 11 | — | — | — | — | — | — |
| Level 12 | — | — | — | — | — | — |
| SSY 17.900 | — | — | — | — | — | — |
| Datum | — | — | — | — | — | — |
| (no level) | — | — | — | — | — | — |
One row per BIM element. Reflects the active filters. Click a row to open that asset’s full record.
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Air Terminals | — | 7004744 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae248 | — | 163 | Air grilles | HL_ExtractGrille_CeilMtdLinFace | Generic | No | 93% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Air Terminals | — | 6978670 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a7c6e | — | 278 | Air grilles | HL_ExtractGrille_WallSquareorRectangularPlenum1HorizontalRectangularConnection | Generic | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Air Terminals | — | 6984209 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a9211 | — | 279 | Air grilles | HL_ExtractGrille_WallSquareorRectangularPlenum1HorizontalRectangularConnection | Generic | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Air Terminals | — | 7004728 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae238 | — | 323 | Air diffusers | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm2HorRndCon | Generic | No | 93% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6985625 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a9799 | — | 1543 | Air grilles | Waterloo_Eagle-Free_ExtractGrilleRound | FG400 Free | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10253218 | 6ceed9f4-e967-489c-bc05-a903f64e4245-009c73a2 | — | 1550 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/300+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10253707 | 6ceed9f4-e967-489c-bc05-a903f64e4245-009c758b | — | 1551 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/300+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10254561 | 6ceed9f4-e967-489c-bc05-a903f64e4245-009c78e1 | — | 1552 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/300+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10262422 | 25a154dc-1cba-4547-9c98-d80005b97c30-009c9796 | — | 1553 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/300+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10262428 | 25a154dc-1cba-4547-9c98-d80005b97c30-009c979c | — | 1554 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/300+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10262520 | 25a154dc-1cba-4547-9c98-d80005b97c30-009c97f8 | — | 1555 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/300+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975173 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a6ec5 | — | 1560 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975174 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a6ec6 | — | 1561 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975211 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a6eeb | — | 1564 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975212 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a6eec | — | 1565 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975214 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a6eee | — | 1566 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975691 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a70cb | — | 1567 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975766 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a7116 | — | 1570 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975769 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a7119 | — | 1571 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6975770 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a711a | — | 1572 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6985478 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a9706 | — | 1573 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6985513 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a9729 | — | 1574 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6996613 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac285 | — | 1575 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6996626 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac292 | — | 1576 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6996640 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac2a0 | — | 1577 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6996660 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac2b4 | — | 1578 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6996665 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac2b9 | — | 1579 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6996692 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac2d4 | — | 1580 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6996705 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac2e1 | — | 1581 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 6996723 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac2f3 | — | 1582 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 9769334 | acba0339-cc6b-4d95-bf47-7de1639fa288-00951176 | — | 1589 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 9769362 | acba0339-cc6b-4d95-bf47-7de1639fa288-00951192 | — | 1590 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 9769400 | acba0339-cc6b-4d95-bf47-7de1639fa288-009511b8 | — | 1591 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10084457 | 9bb0176e-ddb4-4587-8d74-e774cd77a650-0097de1b | — | 1592 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10084461 | 9bb0176e-ddb4-4587-8d74-e774cd77a650-0097ded4 | — | 1594 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10084479 | 5db6b602-73af-4107-9514-ba90f8942870-0097e3a7 | — | 1596 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 80% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10249894 | df8b5131-ae72-450d-8b9f-6a192f584204-009c36e5 | — | 1597 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Air Terminals | — | 10249907 | df8b5131-ae72-450d-8b9f-6a192f584204-009c37b8 | — | 1598 | Air diffusers | Waterloo_SD5-C+CPB_SupplyDiffuserRound | SD5/C/600+CPB | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990010 | 9521335 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913a01 | 3aFCQJQhP6CPLurEM8vw7L | 3 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990011 | 9521340 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913c3c | 3aFCQJQhP6CPLurEM8vwVe | 4 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990012 | 9521342 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913cc6 | 3aFCQJQhP6CPLurEM8vwSI | 5 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990013 | 9521345 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913d49 | 3aFCQJQhP6CPLurEM8vwQT | 6 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990014 | 9521348 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913e02 | 3aFCQJQhP6CPLurEM8vwNM | 7 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990015 | 9521386 | e43cc693-6ab6-4631-9578-d4e588769bd4-009140e0 | 3aFCQJQhP6CPLurEM8vziq | 8 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990016 | 9521391 | e43cc693-6ab6-4631-9578-d4e588769bd4-009141ef | 3aFCQJQhP6CPLurEM8vzex | 9 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990017 | 9755901 | 9c2a0bf9-cb1a-437c-acca-ff8720a506bb-009494fd | 2SAWlvonf3VApA$uSWCP96 | 10 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990018 | 9516684 | e43cc693-6ab6-4631-9578-d4e588769bd4-00911c27 | 3aFCQJQhP6CPLurEM8vuVp | 11 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Rectangular_SmokeShield-501_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990019 | 9521338 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913b80 | 3aFCQJQhP6CPLurEM8vw1K | 12 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Rectangular_SmokeShield-501_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990020 | 9521350 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913ec1 | 3aFCQJQhP6CPLurEM8vwKL | 13 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Rectangular_SmokeShield-501_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 1 | Level B1 - FFL | Duct Accessories | FD-2990025 | 16875148 | b7ca648c-7746-4b30-9200-04b9677b455d-01017e8c | 2tocICTqPBC9801BbcUZlH | 18 | Fire dampers | BSB FD-AF - Rectangular Spigot_V1 | BSB FD-AF - Rectangular Spigot | Yes | 87% | 58% | 100% | — | 75% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | — | 15378130 | db6c303e-f33e-4411-8582-ae7f86a9e2eb-00eaa6d2 | — | 47 | Rectangular attenuators | HL_Attenuator_RectangularRectangularConnections | SG01V/3C/L/S | No | 93% | 17% | 67% | — | 75% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950001 | 6980520 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a83a8 | — | 142 | Volume control dampers | HL_VolumeControlDamper_RectangularRectangularConnections | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950002 | 7005523 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae553 | — | 232 | Volume control dampers | HL_VolumeControlDamper_RectangularRectangularConnections | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950003 | 7005525 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae555 | — | 233 | Volume control dampers | HL_VolumeControlDamper_RectangularRectangularConnections | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950004 | 7005527 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae557 | — | 234 | Volume control dampers | HL_VolumeControlDamper_RectangularRectangularConnections | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950005 | 7005529 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae559 | — | 235 | Volume control dampers | HL_VolumeControlDamper_RectangularRectangularConnections | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950007 | 7005452 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae50c | — | 293 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950008 | 7005472 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae520 | — | 294 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950009 | 14240194 | d00e11a3-fd69-4495-ac76-da9e03747616-00d93029 | — | 296 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950010 | 14240240 | d00e11a3-fd69-4495-ac76-da9e03747616-00d934dc | — | 298 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950011 | 14240260 | 2eb48394-0b1f-467c-82b8-63633476dd4e-00d9359f | — | 299 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950012 | 14240303 | 2eb48394-0b1f-467c-82b8-63633476dd4e-00d9377d | — | 300 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950013 | 14240346 | 2eb48394-0b1f-467c-82b8-63633476dd4e-00d9391d | — | 301 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950014 | 14240378 | 2eb48394-0b1f-467c-82b8-63633476dd4e-00d93a50 | — | 302 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950015 | 14240403 | 2eb48394-0b1f-467c-82b8-63633476dd4e-00d93b66 | — | 303 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 33% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950016 | 14240437 | 2eb48394-0b1f-467c-82b8-63633476dd4e-00d93c7f | — | 304 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon | Generic | No | 87% | 33% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950017 | 6984176 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a91f0 | — | 315 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950018 | 6984179 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a91f3 | — | 316 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950019 | 6984182 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a91f6 | — | 317 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950020 | 6984185 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a91f9 | — | 318 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950021 | 6984188 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a91fc | — | 319 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950022 | 6984191 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a91ff | — | 320 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950023 | 6984194 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a9202 | — | 321 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950024 | 6984197 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a9205 | — | 322 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950025 | 7004383 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae0df | — | 461 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level 00M - | Duct Accessories | VCD-2950026 | 7004399 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae0ef | — | 464 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
