Per-level completion of Room Name, Room Number, Core, and Grid Ref.
Each cell is the % of rows at that level with a non-empty value for the parameter. Click a level name on the left to filter the page (the asset table + every other visual).
Reflects the active filters. Click a row to open the asset record.
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Air Terminals | — | 7004744 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae248 | — | 163 | Air grilles | HL_ExtractGrille_CeilMtdLinFace | Generic | No | 93% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Air Terminals | — | 6978670 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a7c6e | — | 278 | Air grilles | HL_ExtractGrille_WallSquareorRectangularPlenum1HorizontalRectangularConnection | Generic | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Air Terminals | — | 6984209 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006a9211 | — | 279 | Air grilles | HL_ExtractGrille_WallSquareorRectangularPlenum1HorizontalRectangularConnection | Generic | No | 87% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Air Terminals | — | 7004728 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae238 | — | 323 | Air diffusers | HL_SupplyDiffuser_CeilMtdLinFaceLinPlnm2HorRndCon | Generic | No | 93% | 0% | 67% | — | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990010 | 9521335 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913a01 | 3aFCQJQhP6CPLurEM8vw7L | 3 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990011 | 9521340 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913c3c | 3aFCQJQhP6CPLurEM8vwVe | 4 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990012 | 9521342 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913cc6 | 3aFCQJQhP6CPLurEM8vwSI | 5 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990013 | 9521345 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913d49 | 3aFCQJQhP6CPLurEM8vwQT | 6 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990014 | 9521348 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913e02 | 3aFCQJQhP6CPLurEM8vwNM | 7 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990015 | 9521386 | e43cc693-6ab6-4631-9578-d4e588769bd4-009140e0 | 3aFCQJQhP6CPLurEM8vziq | 8 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990016 | 9521391 | e43cc693-6ab6-4631-9578-d4e588769bd4-009141ef | 3aFCQJQhP6CPLurEM8vzex | 9 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990017 | 9755901 | 9c2a0bf9-cb1a-437c-acca-ff8720a506bb-009494fd | 2SAWlvonf3VApA$uSWCP96 | 10 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Circular_SmokeShield-601_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990018 | 9516684 | e43cc693-6ab6-4631-9578-d4e588769bd4-00911c27 | 3aFCQJQhP6CPLurEM8vuVp | 11 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Rectangular_SmokeShield-501_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990019 | 9521338 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913b80 | 3aFCQJQhP6CPLurEM8vw1K | 12 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Rectangular_SmokeShield-501_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | FD-2990020 | 9521350 | e43cc693-6ab6-4631-9578-d4e588769bd4-00913ec1 | 3aFCQJQhP6CPLurEM8vwKL | 13 | Fire dampers | AA_Damper_Fire-Smoke_Duct-Rectangular_SmokeShield-501_v3 | SmokeShield - DWFX-F - Actuator 230V (default) | Yes | 87% | 33% | 100% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 1 | Level B1 - FFL | Duct Accessories | FD-2990025 | 16875148 | b7ca648c-7746-4b30-9200-04b9677b455d-01017e8c | 2tocICTqPBC9801BbcUZlH | 18 | Fire dampers | BSB FD-AF - Rectangular Spigot_V1 | BSB FD-AF - Rectangular Spigot | Yes | 87% | 58% | 100% | — | 75% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | — | 15378130 | db6c303e-f33e-4411-8582-ae7f86a9e2eb-00eaa6d2 | — | 47 | Rectangular attenuators | HL_Attenuator_RectangularRectangularConnections | SG01V/3C/L/S | No | 93% | 17% | 67% | — | 75% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 3 | Level B1 - FFL | Duct Accessories | — | 15464346 | 18df54f3-a4b7-49fd-ad88-9260645b1e5d-00ebf58f | — | 48 | Rectangular attenuators | HL_Attenuator_RectangularRectangularConnections | SG01V/3C/L/S | No | 93% | 17% | 67% | — | 75% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 3 | Level B1 - FFL | Duct Accessories | VCD-2990001 | 13160882 | 02292e5c-17d9-45e3-922e-8e76bb8816a1-00c8d1b2 | — | 237 | Volume control dampers | HL_VolumeControlDamper_RectangularRectangularConnections | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | L0 CER/UPS - DATUM LEVEL | Duct Accessories | VCD-2000001 | 7005422 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae4ee | — | 467 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | L0 CER/UPS - DATUM LEVEL | Duct Accessories | VCD-2000002 | 7005425 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae4f1 | — | 468 | Volume control dampers | HL_VolumeControlDamper_RndBodyRndCon2 | Generic | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990002 | 6992508 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ab27c | — | 541 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990003 | 6992509 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ab27d | — | 542 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990004 | 6992512 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ab280 | — | 543 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990005 | 6996608 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac280 | — | 544 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990006 | 6996635 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac29b | — | 545 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | L0 CER/UPS - DATUM LEVEL | Duct Accessories | VCD-2000003 | 11971976 | 46767959-2064-4dfa-a3fd-3af87a317193-00b55c68 | — | 554 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 100% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990007 | 14941031 | 8863c3ee-0ca6-484d-8409-0ccd88609eb6-00e3fb67 | — | 566 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990008 | 14943548 | e4c09ee0-bc32-4a39-8713-f5b32677fdd0-00e4053c | — | 567 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990009 | 14943824 | e4c09ee0-bc32-4a39-8713-f5b32677fdd0-00e40650 | — | 568 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990010 | 14944129 | e4c09ee0-bc32-4a39-8713-f5b32677fdd0-00e40781 | — | 569 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Duct Accessories | VCD-2990011 | 14944688 | e4c09ee0-bc32-4a39-8713-f5b32677fdd0-00e409b0 | — | 570 | Volume control dampers | PME_DuctAccessory_Generic-RoundVolumeControlDamper | Opposed Blade Damper | No | 87% | 17% | 100% | 0% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 7907929 | cf91fcba-da1f-4ccb-a613-2b8bbc50affc-0078aa59 | — | 10 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 7907937 | cf91fcba-da1f-4ccb-a613-2b8bbc50affc-0078aa61 | — | 11 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 10771236 | 0c69a0a7-f30b-43e1-87ba-f49f5a8ebaf5-00a45b24 | — | 109 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | L0 CER/UPS - DATUM LEVEL | Electrical Equipment | — | 11872332 | 9d601e3e-3baf-4591-8ba1-82b58c2bfea9-00b4df57 | — | 113 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 12875673 | d29700e0-4c75-4ef0-b9e6-48efd513dad9-00c46630 | — | 114 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 12875674 | d29700e0-4c75-4ef0-b9e6-48efd513dad9-00c46638 | — | 115 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 12875675 | d29700e0-4c75-4ef0-b9e6-48efd513dad9-00c46659 | — | 116 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 12875676 | d29700e0-4c75-4ef0-b9e6-48efd513dad9-00c4666f | — | 117 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 12875677 | d29700e0-4c75-4ef0-b9e6-48efd513dad9-00c46679 | — | 118 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 12875678 | d29700e0-4c75-4ef0-b9e6-48efd513dad9-00c46681 | — | 119 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | — | 12875679 | d29700e0-4c75-4ef0-b9e6-48efd513dad9-00c46689 | — | 120 | Distribution boxes and switchboards | ElectricalEquipment_BroadcastServicePanel | Broadcast Service Panel | No | 80% | 25% | 33% | 14% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990030 | 7000273 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ad0d1 | 1Sw6Nxadb7PP9KkdxmcDxq | 311 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 06 Way | Yes | 100% | 58% | 100% | 29% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990031 | 6997519 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac60f | 1Sw6Nxadb7PP9KkdxmcCWg | 352 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 24 Way | Yes | 87% | 58% | 100% | 79% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990032 | 6997521 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac611 | 1Sw6Nxadb7PP9KkdxmcCWq | 353 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 24 Way | Yes | 100% | 58% | 100% | 79% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990033 | 6997522 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac612 | 1Sw6Nxadb7PP9KkdxmcCWt | 354 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 24 Way | Yes | 87% | 58% | 100% | 79% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990034 | 6997523 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac613 | 1Sw6Nxadb7PP9KkdxmcCWs | 355 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 24 Way | Yes | 100% | 53% | 100% | 79% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990035 | 6999447 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006acd97 | 1Sw6Nxadb7PP9KkdxmcCEo | 358 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 24 Way | Yes | 100% | 58% | 100% | 79% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990036 | 6999451 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006acd9b | 1Sw6Nxadb7PP9KkdxmcCE_ | 359 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 24 Way | Yes | 100% | 58% | 100% | 79% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990037 | 6999617 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ace41 | 1Sw6Nxadb7PP9KkdxmcC1a | 360 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 24 Way | Yes | 87% | 58% | 100% | 79% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Equipment | DB-2990037 | 17468446 | 769e6a96-2979-422f-a824-bfe5e3141822-010a886e | — | 365 | Distribution boards | HL_DistributionBoard_WallSurfaceThreePhase | 24 Way | Yes | 87% | 58% | 100% | 79% | 88% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | L0 CER/UPS - DATUM LEVEL | Electrical Equipment | — | 15122647 | f67935bf-7e72-4d59-9fcb-6da75b0159ea-00e6b847 | — | 476 | Busbar chambers | JB 225x175X90_ | JB 225x175X90- | No | 80% | 33% | 33% | — | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Equipment | UPS-2990001 | 6997279 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac51f | — | 553 | Uninterruptible power supply (UPS) units | UPS Equipment1 | UPS Battery Cabinet 2 | No | 87% | 17% | 67% | 0% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Equipment | UPS-2990002 | 6997280 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac520 | — | 554 | Uninterruptible power supply (UPS) units | UPS Equipment1 | UPS Battery Cabinet 2 | No | 87% | 17% | 67% | 0% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Equipment | UPS-2990003 | 6997282 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac522 | — | 555 | Uninterruptible power supply (UPS) units | UPS Equipment1 | UPS Battery Cabinet 2 | No | 87% | 17% | 67% | 0% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Equipment | UPS-2990004 | 6997283 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac523 | — | 556 | Uninterruptible power supply (UPS) units | UPS Equipment1 | UPS Battery Cabinet 2 | No | 87% | 17% | 67% | 0% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Equipment | UPS-2990005 | 6997268 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac514 | — | 557 | Uninterruptible power supply (UPS) units | UPS Equipment1 | UPS Inverter 2 | No | 87% | 17% | 67% | 0% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Equipment | UPS-2990006 | 6997269 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac515 | — | 558 | Uninterruptible power supply (UPS) units | UPS Equipment1 | UPS Inverter 2 | No | 87% | 17% | 67% | 0% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Equipment | UPS-2990007 | 6997270 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ac516 | — | 559 | Uninterruptible power supply (UPS) units | UPS Equipment1 | UPS Switchboard 2 | No | 87% | 17% | 67% | 0% | 100% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 8570059 | 37cefd0a-8598-404e-b074-13bca6a00061-0082c4cb | — | 902 | Service outlet boxes | HL_FloorGrommet_FloorRecessed3 | 1 Compartment - Metal c/w Socket 2 | No | 80% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Fixtures | — | 7006092 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae78c | — | 2949 | Earth bars | HLE_EarthBar_Wall | 16 Way | No | 80% | 0% | 67% | — | 71% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | Level B1 - FFL | Electrical Fixtures | — | 12934790 | e62c52ef-d4fc-4a15-8597-c6d72551590e-00c54076 | — | 2951 | Earth bars | HLE_EarthBar_Wall | 16 Way | No | 80% | 0% | 67% | — | 71% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 12939730 | 506e8612-dcf7-4624-8ada-ccb40d44c999-00c55fa9 | — | 2973 | Fused connection units | HLE_FusedConnectionUnit_WallSurface | Switched | No | 93% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7000163 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ad063 | — | 2976 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 2 Pole 032A | No | 80% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7000164 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ad064 | — | 2977 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 2 Pole 032A | No | 80% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7005571 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae583 | — | 2978 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 2 Pole 032A | No | 93% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7005573 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae585 | — | 2979 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 2 Pole 032A | No | 80% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7005575 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae587 | — | 2980 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 2 Pole 032A | No | 93% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7005577 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ae589 | — | 2981 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 2 Pole 032A | No | 80% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7000154 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ad05a | — | 2983 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 3 Pole 020A | No | 80% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7000155 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ad05b | — | 2984 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 3 Pole 020A | No | 80% | 0% | 67% | — | 63% | 0% |
| KXC-A-001-X-PME-6000-M3001 | Phase 2 | LEVEL B1 - UPPER | Electrical Fixtures | — | 7000157 | 5ce865fb-9279-4765-9254-ba7ef0f20e25-006ad05d | — | 2985 | Low-voltage switch-disconnectors | HLE_RotaryIsolator_WallSurfaceWeatherproof | 3 Pole 020A | No | 80% | 0% | 67% | — | 63% | 0% |
