Per-level completion of Room Name, Room Number, Core, and Grid Ref.
Each cell is the % of rows at that level with a non-empty value for the parameter. Click a level name on the left to filter the page (the asset table + every other visual).
| Room Name | Room Number | Core | Grid Ref | |
|---|---|---|---|---|
| Level B2 | — | — | — | — |
| Level B1 | 100% | 100% | 33% | 100% |
| Level 00 | — | — | — | — |
| Level 00M | — | — | — | — |
| Level 01 | — | — | — | — |
| Level 02 | — | — | — | — |
| Level 03 | — | — | — | — |
| Level 04 | — | — | — | — |
| Level 05 | — | — | — | — |
| Level 06 | — | — | — | — |
| Level 07 | — | — | — | — |
| Level 08 | — | — | — | — |
| Level 09 | — | — | — | — |
| Level 10 | — | — | — | — |
| Level 11 | 0% | 0% | 100% | 100% |
| Level 12 | — | — | — | — |
| LV01 - BASE SLAB | — | — | — | — |
| SSY 17.900 | — | — | — | — |
| Datum | — | — | — | — |
| (no level) | — | — | — | — |
Reflects the active filters. Click a row to open the asset record.
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | ||||||||||||||||
| — | — | — | ||||||||||||||||
| — | — | — | ||||||||||||||||
| — | — |