10 categories · click a cell to drill into the asset table
| Asset Category | Basic | FM | BOS | Element-Specific | Uncategorised | All |
|---|---|---|---|---|---|---|
| Air Terminals | — | — | — | — | — | — |
| Duct Accessories | 90% | 20% | 74% | — | 89% | 66% |
| Electrical Equipment | — | — | — | — | — | — |
| Electrical Fixtures | — | — | — | — | — | — |
| Lighting Devices | — | — | — | — | — | — |
| Lighting Fixtures | — | — | — | — | — | — |
| Mechanical Equipment | — | — | — | — | — | — |
| Pipe Accessories | — | — | — | — | — | — |
| Plumbing Fixtures | — | — | — | — | — | — |
| Specialty Equipment | 80% | 17% | 0% | — | 100% | 57% |
78 descriptions · click a cell to drill into the asset table
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | |||||||||||||||||
| — | — | — | ||||||||||||||||
| — | — | — |