9 categories · click a cell to drill into the asset table
| Asset Category | Basic | FM | BOS | Element-Specific | Uncategorised | All |
|---|---|---|---|---|---|---|
| Air Terminals | — | — | — | — | — | — |
| Duct Accessories | — | — | — | — | — | — |
| Electrical Equipment | — | — | — | — | — | — |
| Electrical Fixtures | — | — | — | — | — | — |
| Lighting Devices | — | — | — | — | — | — |
| Lighting Fixtures | — | — | — | — | — | — |
| Mechanical Equipment | 100% | 58% | 100% | 4% | 100% | 54% |
| Pipe Accessories | — | — | — | — | — | — |
| Plumbing Fixtures | — | — | — | — | — | — |
77 descriptions · click a cell to drill into the asset table
| File | Phase | Level | Asset Category | Asset Code | Element ID | GUID | IFC GUID | Row # | Asset Description | Family | Type | Maint. | Basic | FM | BOS | Element-Spec | Uncat. | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|